Class of 1970
| Steve Adcock | Birth Date: | 05-06-1952 | Date of Passing: | 05-05-2023 |
| Glen Aubrey | Birth Date: | Date of Passing: | 05-2024 | |
| Steve Balint | Birth Date: | Date of Passing: | ||
| Fred C. Baranowski | Birth Date: | 4/7/1953 | Date of Passing: | 1/24/2024 |
| Obituary | ||||
| Ron Bowker | Birth Date: | Date of Passing: | ||
| Stephen Brucker | Birth Date: | 9/18/1951 | Date of Passing: | 4/14/2003 |
| Obituary | ||||
| Daniel E. Chiuzels | Birth Date: | 03-14-1952 | Date of Passing: | 12/06/2019 |
| Charles Credell | Birth Date: | Date of Passing: | ||
| Patrick Duncan | Birth Date: | Date of Passing: | ||
| Larry Durbin | Birth Date: | Date of Passing: | ||
| Charles Fletcher Eeds | Birth Date: | 1952 | Date of Passing: | 1972 |
| Ted Fason | Birth Date: | Date of Passing: | ||
| Gary Fox | Birth Date: | Date of Passing: | ||
| Ralph Giamanco | Birth Date: | Date of Passing: | ||
| Curtis Grimm | Birth Date: | Date of Passing: | ||
| Bernie Guth | Birth Date: | Date of Passing: | ||
| Mike Hart | Birth Date: | Date of Passing: | 9/1/2021 | |
| Obituary 1 Obituary 2 | ||||
| Jack Haynes | Birth Date: | Date of Passing: | ||
| Tressa Helmer | Birth Date: | Date of Passing: | ||
| Paul D. Henderson | Birth Date: | 9/29/1952 | Date of Passing: | 6/11/2011 |
| Obituary | ||||
| Linda Holland | Birth Date: | Date of Passing: | ||
| Terry Hoy-Passing | Birth Date: | Date of Passing: | ||
| Kiri Isham | Birth Date: | Date of Passing: | ||
| Phil Kintzele | Birth Date: | Date of Passing: | ||
| Margaret Kitch | Birth Date: | Date of Passing: | ||
| Charles Lawrence | Birth Date: | Date of Passing: | ||
| Thomas Long | Birth Date: | Date of Passing: | ||
| Joy Minkle | Birth Date: | Date of Passing: | ||
| Lynn Nielsen | Birth Date: | Date of Passing: | ||
| Marcia Patton | Birth Date: | Date of Passing: | ||
| Thomas Patula | Birth Date: | Date of Passing: | ||
| Stan Rhea | Birth Date: | Date of Passing: | ||
| Richard E. Rodinec | Birth Date: | 09-22-1952 | Date of Passing: | 07/23/2019 |
| David Russian | Birth Date: | Date of Passing: | ||
| John Sacrenty | Birth Date: | Date of Passing: | ||
| James Schlagenhauf | Birth Date: | Date of Passing: | ||
| Julie Shelby | Birth Date: | Date of Passing: | ||
| Paula Stenzel | Birth Date: | Date of Passing: | ||
| Mary Sterner | Birth Date: | Date of Passing: | Oct. 2022 | |
| Bruce Stevens | Birth Date: | Date of Passing: | ||
| Linda Vest | Birth Date: | Date of Passing: | ||
| Deborah Rowe Weast | Birth Date: | Date of Passing: | ||
| Steve Wegener | Birth Date: | Date of Passing: | ||
| Harold Allen Weir | Birth Date: | 1953 | Date of Passing: | 2001 |
| Mark Wilde | Birth Date: | Date of Passing: | ||
| Jeffrey Willis | Birth Date: | Date of Passing: | ||
| Wesley Wilson | Birth Date: | Date of Passing: | ||
