Class of 1962
| Stephen William Adams | Birth Date: | 1944 | Date of Passing | 9-23-2012 | 
| Obituary | ||||
| Kathy Anderson | Birth Date: | Date of Passing | ||
| Cheryl Awes | Birth Date: | Date of Passing | ||
| Brad Baer | Birth Date: | 01-20-1944 | Date of Passing | 10-28-2008 | 
| Richard Baker | Birth Date: | Date of Passing: | ||
| Dan Baxter | Birth Date: | Date of Passing | ||
| Thomas M. Blackwood | Birth Date: | Date of Passing | 3-22-2014 | |
| Obituary | ||||
| Richard Burch | Birth Date: | 5-8-1944 | Date of Passing | 8-24-2022 | 
| Carl S. Chavez | Birth Date: | 04/13/1944 | Date of Passing: | 05/08/2023 | 
| Obituary | ||||
| Russ Christiansen | Birth Date: | Date of Passing | 2017 | |
| Pearl Collins | Birth Date: | Date of Passing: | ||
| Dennis Creason | Birth Date: | Date of Passing: | ||
| Peggy Dick | Birth Date: | Date of Passing: | ||
| David Erickson | Birth Date: | Date of Passing: | ||
| Stu Galley | Birth Date: | 12-01-1944 | Date of Passing: | 08-02-2018 | 
| Obituary | ||||
| Gary Glasson | Birth Date: | Date of Passing | ||
| Sharon Goss | Birth Date: | Date of Passing | ||
| Jill Warren Hacker | Birth Date: | Date of Passing: | ||
| Wally Hayes | Birth Date: | Date of Passing | ||
| Joan Beckley Hulquist | Birth Date: | Date of Passing | ||
| Steve Jepson | Birth Date: | Date of Passing | 1995 | |
| Saundra Jordan | Birth Date: | Date of Passing: | ||
| James Dennis Leisure | Birth Date: | 1944 | Date of Passing | 1975 | 
| Dennis Leisure Memorial Fund | ||||
| Kathy Manzella | Birth Date: | Date of Passing | ||
| Bill MacMillan | Birth Date: | Date of Passing | ||
| John Martin | Birth Date: | Date of Passing: | ||
| Michael W. Miller | Birth Date: | 12/4/44 | Date of Passing | 11/18/24 | 
| Matthew Murphy | Birth Date: | 07-14-1944 | Date of Passing: | 09-15-2023 | 
| Obituary | ||||
| Connie Napierskie Conard | Birth Date: | 2-17-1944 | Date of Passing | 11-3-2022 | 
| Obituary | ||||
| Jerry E. Niedens | Birth Date: | 1-17-1943 | Date of Passing | 8-9-2018 | 
| Obituary | ||||
| Cynthia (Cindy) Lou Bodkin Null | Birth Date: | 05/17/44 | Date of Passing | 09/18/2003 | 
| Obituary | ||||
| Frank Lewis Olson | Birth Date: | 7-31-1943 | Date of Passing | 2-26-2023 | 
| Obituary | ||||
| Jim Pastore | Birth Date: | Date of Passing | ||
| Brent Petersen | Birth Date: | Date of Passing | ||
| Frank Reed | Birth Date: | Date of Passing: | ||
| Keith Reinhardt | Birth Date: | Date of Passing: | ||
| George W. Schweer | Birth Date: | Date of Passing | 5-31-2011 | |
| Obituary | ||||
| Lorraine Elliott Glenn Scribner | Birth Date: | Date of Passing: | ||
| Milton Silverman, Jr. | Birth Date: | 07-08-1944 | Date of Passing | 5-21-2024 | 
| Obituary | ||||
| Paula Stowers | Birth Date: | Date of Passing | ||
| Donna Swisher | Birth Date: | Date of Passing: | ||
| Dr. Sandra Lee Thorpe | Birth Date: | 2-4-1944 | Date of Passing | 6-15-2017 | 
| Obituary | ||||
| Francis Vogel | Birth Date: | Date of Passing: | ||
| Robert A. Weichelt | Birth Date: | Date of Passing | 3-16-2014 | |
| Obituary | ||||
| Dennis Werner | Birth Date: | Date of Passing: | ||
| Nancy Whitely | Birth Date: | Date of Passing | ||
| Stephen Woods | Birth Date: | Date of Passing: | ||
| Shirley Wooten | Birth Date: | Date of Passing: | ||
| Neil Zakar | Birth Date: | Date of Passing: | ||
